<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: DC&#8217;s Apps for Democracy: Helping Coders Help the Man (with one small complaint)</title>
	<atom:link href="http://matthewburton.org/wordpress/appsfordemocracy/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewburton.org/wordpress/appsfordemocracy/</link>
	<description>Occasional Notes</description>
	<lastBuildDate>Thu, 24 Jun 2010 19:22:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Apps for Democracy Yeilds 4,000% ROI in 30 Days for DC.Gov &#124; iStrategyLabs</title>
		<link>http://matthewburton.org/wordpress/appsfordemocracy/comment-page-1/#comment-13181</link>
		<dc:creator>Apps for Democracy Yeilds 4,000% ROI in 30 Days for DC.Gov &#124; iStrategyLabs</dc:creator>
		<pubDate>Sat, 15 Nov 2008 15:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.impublished.org/wordpress/?p=42#comment-13181</guid>
		<description>[...] [Washington Post][Mashable][O&#8217;Reilly][Washington Post][Programmable Web][SocialTimes][Mashable][Mashable][Gartner][Gartner][GovTech][GovTech][EastCoastBlogging][Michael Guo][Boalt][Jessie X][Development Seed][DeleteBlog][DelaWonk][PointAbout][PrinceOfPetworth][GovTech][Development Seed][MuniRef][PublicHealthMashup][GovTech][Drupal.lu][GovTech][Sunlight Foundation][Gartner][PITF][GISuser][GSIuser][HighEarthOrbit][NetworkMusing][Development Seed][EventBrite][ConsciousImages][DataMob][PSM2.0][eGov.AU][BenteKalsnesBlog][LivingintheDistrict][iStrategyLabs][MoblGlobl][ClearSpring][OatmealStout][PersonalDemocracyForum][OpenHouseProject][ITP@NYU][TechPresident][Boalt][Boalt][ImPublished][VoiceInGov][MacsimumNews][DCPiazza][HighEarthOrbit][IxDA][FreeGovInfo][Mashable][SocialTimes][eCoComa][Guy Dickinson][iPhone Tricks][OnApps08: 1, 2, 3, 4] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Washington Post][Mashable][O&#8217;Reilly][Washington Post][Programmable Web][SocialTimes][Mashable][Mashable][Gartner][Gartner][GovTech][GovTech][EastCoastBlogging][Michael Guo][Boalt][Jessie X][Development Seed][DeleteBlog][DelaWonk][PointAbout][PrinceOfPetworth][GovTech][Development Seed][MuniRef][PublicHealthMashup][GovTech][Drupal.lu][GovTech][Sunlight Foundation][Gartner][PITF][GISuser][GSIuser][HighEarthOrbit][NetworkMusing][Development Seed][EventBrite][ConsciousImages][DataMob][PSM2.0][eGov.AU][BenteKalsnesBlog][LivingintheDistrict][iStrategyLabs][MoblGlobl][ClearSpring][OatmealStout][PersonalDemocracyForum][OpenHouseProject][ITP@NYU][TechPresident][Boalt][Boalt][ImPublished][VoiceInGov][MacsimumNews][DCPiazza][HighEarthOrbit][IxDA][FreeGovInfo][Mashable][SocialTimes][eCoComa][Guy Dickinson][iPhone Tricks][OnApps08: 1, 2, 3, 4] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
